Pendant Lighting - 0311
Product code : 1835 Brand : twLighting
Housing | Electrostatic powder painted aluminium profile |
Paint / Color | RAL9016 Matte White / RAL9005 Matte Black |
Register to the Site Get 3% Discount
By registering on the site, you can see the product prices listed and get a 3% discount.
Pendant Lighting - 0311
Pendant Lighting - 0311
Code | Power (W) | Light Source | Light flux (lm) | Color Temperature {K} | Dimensions (WxLxH) (mm) |
---|---|---|---|---|---|
PL.011.80.042 | 40 | LED Module | 4200 | 4000 | 48x1140x78 |
PL.011.80.040 | 40 | LED Module | 4030 | 3000 | 48x1140x78 |
PL.011.80.053 | 50 | LED Module | 5250 | 4000 | 48x1420x78 |
PL.011.80.051 | 50 | LED Module | 5040 | 3000 | 48x1420x78 |
Power (W) | 40-52W |
Power Factor | >95 |
Light Source | SMD Mid Power LED |
Cabling | Halogen-Free |
Input Voltage | 220-240V / 50-60 Hz |
Light Distribution | Symmetrical |
Beam Angle | 120° |
UGR Value | <22 |
CRI | >80 |
Efficacy Factor | 105 Lm/W |
Binning | Mc Adams < 3 |
Color Temperature (CCT) | 3000K/4000K |
IP Rating | IP40 |
IK Rating | IK06 |
Isolation Class | Class I |
Working Temperature | -20 / + 50C° |
DALI | |
Motion sensor | |
Tunable White | |
Different color options |
Certificates :
You must be a member to add comments/questions.