Pendant Lighting - 0302
Product code : 1831 Brand : twLighting
Housing | Electrostatic powder painted metal sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paint / Color | RAL9005 Matte black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Code | Power (W) | Light Source | Light flux (lm) | Color Temperature {K} | Dimensions (ØxH) (mm) |
---|---|---|---|---|---|
PL.031.70.058 | 55 | LED Module | 5775 | 4000 | 600x60 |
PL.031.70.056 | 55 | LED Module | 5550 | 3000 | 600x60 |
PL.031.70.096 | 90 | LED Module | 9576 | 4000 | 900x60 |
PL.031.70.091 | 90 | LED Module | 9036 | 3000 | 900x60 |
Electrical Info
Power (W) | 15-90W |
Power Factor | >95 |
Light Source | SMD Mid Power LED |
Cabling | Halogen-Free |
Input Voltage | 220-240V / 50-60 Hz |
Optical Info
Light Distribution | Symmetric-Directional |
Beam Angle | 120° |
UGR Value | <22 |
CRI | >80 |
Efficacy Factor | 105 Lm/W |
Binning | Mc Adams < 3 |
Color Temperature (CCT) | 3000K/4000K |
Working Conditions
IP Rating | IP40 |
IK Rating | IK02 |
Isolation Class | Class I |
Working Temperature | -20 / + 50C° |
Options
DALI |
Certificates :
You must be a member to add comments/questions.