Pendant Lighting - 0303
Product code : 1823 Brand : twLighting
Housing | Electrostatic powder painted aluminium profile | ||||
Paint / Color | RAL9016 Matte White / RAL9005 Matte Black |
Code | Power (W) | Light Source | Light flux (lm) | Color Temperature {K} | Dimensions (ØxH) (mm) |
---|---|---|---|---|---|
PL.011.40.044 | 40 | LED Module | 4305 | 4000 | 600x85 |
PL.011.40.040 | 40 | LED Module | 4008 | 3000 | 600x85 |
PL.011.40.059 | 60 | LED Module | 5900 | 4000 | 600x85 |
PL.011.40.059 | 60 | LED Module | 5664 | 3000 | 600x85 |
PL.011.40.063 | 60 | LED Module | 6300 | 4000 | 900x85 |
PL.011.40.063 | 60 | LED Module | 6048 | 3000 | 900x85 |
PL.011.40.090 | 90 | LED Module | 9001 | 4000 | 900x85 |
PL.011.40.084 | 90 | LED Module | 8379 | 3000 | 900x85 |
PL.011.40.066 | 60 | LED Module | 6600 | 4000 | 1200x85 |
PL.011.40.066 | 60 | LED Module | 6336 | 3000 | 1200x85 |
PL.011.40.120 | 120 | LED Module | 12002 | 4000 | 1200x85 |
PL.011.40.112 | 120 | LED Module | 11173 | 3000 | 1200x85 |
Electrical Info
Power (W) | 40-150W |
Power Factor | >95 |
Light Source | SMD Mid Power LED |
Cabling | Halogen-Free |
Input Voltage | 220-240V / 50-60 Hz |
Optical Info
Light Distribution | Symmetrical |
Beam Angle | 120° |
UGR Value | <22 |
CRI | >80 |
Efficacy Factor | 108 Lm/W |
Binning | Mc Adams < 3 |
Color Temperature (CCT) | 3000K/4000K |
Working Conditions
IP Rating | IP40 |
IK Rating | IK02 |
Isolation Class | Class I |
Working Temperature | -20 / + 50C° |
Options
1-10V DIM | |
DALI | |
GST Connector | |
Different color options |
Certificates :
You must be a member to add comments/questions.