Pendant Lighting - 0304
Product code : 1829 Brand : twLighting
Housing | Electrostatic powder painted aluminium profile | ||||
Paint / Color | RAL9016 Matte White / RAL9005 Matte Black |
Code | Power (W) | Light Source | Light flux (lm) | Color Temperature {K} | Dimensions (WxLxH) (mm) |
---|---|---|---|---|---|
PL.031.38.056 | 55 | LED Module | 5580 | 4000 | 600x600x90 |
PL.031.38.054 | 55 | LED Module | 5360 | 3000 | 600x600x90 |
PL.031.38.084 | 83 | LED Module | 8370 | 4000 | 900x900x90 |
PL.031.38.080 | 83 | LED Module | 8040 | 3000 | 900x900x90 |
PL.031.38.112 | 110 | LED Module | 11160 | 4000 | 1200x1200x90 |
PL.031.38.107 | 110 | LED Module | 10700 | 3000 | 1200x1200x90 |
Electrical Info
Power (W) | 55-110W |
Power Factor | >95 |
Light Source | SMD Mid Power LED |
Cabling | Halogen-Free |
Input Voltage | 220-240V / 50-60 Hz |
Optical Info
Light Distribution | Symmetrical |
Beam Angle | 120° |
UGR Value | <22 |
CRI | >80 |
Efficacy Factor | 105 Lm/W |
Binning | Mc Adams < 3 |
Color Temperature (CCT) | 3000K/4000K |
Working Conditions
IP Rating | IP40 |
IK Rating | IK02 |
Isolation Class | Class I |
Working Temperature | -20 / + 50C° |
Options
DALI | |
GST Connector | |
Motion sensor | |
Emergency lighting kit | |
Tunable White | |
Different color options |
Certificates :
You must be a member to add comments/questions.