Linear W.line - IP54
Linear W.line - IP54
Technical Info
Code | Power (W) | Light Source | Light flux (lm) | Color Temperature {K} | Dimensions (WxLxH) (mm) |
LN.30.020 | 21 | LED Module | 2110 | 3000 | 80x600x100 |
LN.40.022 | 21 | LED Module | 2198 | 4000 | 80x600x100 |
LN.30.030 | 31 | LED Module | 3164 | 3000 | 80x880x100 |
Lnr.81.40.032 | 31 | LED Module | 3296 | 4000 | 80x880x100 |
Lnr.81.30.041 | 42 | LED Module | 4219 | 3000 | 80x1160x100 |
Lnr.81.40.043 | 42 | LED Module | 4395 | 4000 | 80x1160x100 |
Lnr.81.30.052 | 52 | LED Module | 5274 | 3000 | 80x1440x100 |
Lnr.81.40.054 | 52 | LED Module | 5494 | 4000 | 80x1440x100 |
Lnr.81.30.063 | 62 | LED Module | 6329 | 3000 | 80x1720x100 |
Lnr.81.40.065 | 62 | LED Module | 6593 | 4000 | 80x1720x100 |
Electrical Info
Power (W) | 40-50W |
Power Factor | >95 |
Light Source | SMD Mid Power LED |
Cabling | Halogen-Free |
Input Voltage | 220-240V / 50-60 Hz |
Optical Info
Light Distribution | Symmetrical |
Beam Angle | 75° |
UGR Value | <22 |
CRI | >80 |
Efficacy Factor | 107 Lm/W |
Binning | Mc Adams < 3 |
Color Temperature (CCT) | 3000K/4000K |
Working Conditions
IP Rating | IP54 |
IK Rating | IK06 |
Isolation Class | Class I |
Working Temperature | -20 / + 50C° |
Options
DALI | |
GST Connector | |
Emergency lighting kit | |
Tunable White | |
Different color options | |
Certificates :
You must be a member to add comments/questions.