Linear Speedline
Product code : 1601 Brand : twLighting
Housing | Electrostatic powder painted aluminium profile |
Paint / Color | RAL9016 Matte White / RAL9006 Matte Gray / RAL9005 Matte Black |
Diffuser | Opal polycarbonate diffus |
Register to the Site Get 3% Discount
By registering on the site, you can see the product prices listed and get a 3% discount.
Linear Speedline
Linear Speedline
Code | Power (W) | Light Source | Light flux (lm) | Color Temperature {K} | Dimensions (WxLxH) (mm) |
---|---|---|---|---|---|
LN.11.80.30.013 | 14 | LED Module | 1300 | 3000 | 43x580x67 |
LN.11.80.40.014 | 14 | LED Module | 1400 | 4000 | 43x580x67 |
01180.46.30.027 | 27 | LED Module | 2700 | 3000 | 43x1130x67 |
LN.11.80.40.030 | 27 | LED Module | 3000 | 4000 | 43x1130x67 |
LN.11.80.30.041 | 41 | LED Module | 4100 | 3000 | 43x1680x67 |
LN.11.80.40.044 | 41 | LED Module | 4400 | 4000 | 43x1680x67 |
Power (W) | 14-41W |
Power Factor | >95 |
Light Source | SMD Mid Power LED |
Cabling | Halogen-Free |
Input Voltage | 220-240V / 50-60 Hz |
Light Distribution | Symmetrical |
UGR Value | <22 |
CRI | >80 |
Binning | Mc Adams < 3 |
Color Temperature (CCT) | 3000K/4000K |
IP Rating | IP40 |
IK Rating | IK02 |
Isolation Class | Class I |
Working Temperature | -20 / + 50C° |
Factory
Ship
Hospital
Certificates :
You must be a member to add comments/questions.