Linear - 058

Product code : 1597 Brand : twLighting


 
Housing Electrostatic powder painted aluminium profile
Paint / Color RAL9016 Matte White
Optics Opal polycarbonate diffuser

Register to the Site Get 3% Discount

By registering on the site, you can see the product prices listed and get a 3% discount.

TELEFONDA SİPARİŞ VER

+90 2164423236

Tıklayın, telefonunuzu bırakın. Sizi arayalım.

Linear - 058

Linear - 058

Technical Info

Code Power (W) Light Source Light flux (lm) Color Temperature {K} Dimensions (WxHxL) (mm)
LN.57.015 15 LED Module 1525 3000 58x78x580
LN.57.016 15 LED Module 1589 4000 58x78x580
Lnr.57.30.021 21 LED Module 2110 3000 58x78x580
LN.57.022 21 LED Module 2198 4000 58x78x580
LN.57.023 22 LED Module 2288 3000 58x78x865
LN.57.024 22 LED Module 2384 4000 58x78x865
LN.57.032 31 LED Module 3164 3000 58x78x865
Lnr.57.40.033 31 LED Module 3296 4000 58x78x865
LN.57.031 29 LED Module 3050 3000 58x78x1147
LN.57.032 29 LED Module 3178 4000 58x78x1147
LN.57.043 42 LED Module 4219 3000 58x78x1147
LN.57.044 42 LED Module 4395 4000 58x78x1147
LN.57.038 36 LED Module 3814 3000 58x78x1420
LN.57.039 36 LED Module 3973 4000 58x78x1420
LN.57.053 52 LED Module 5274 3000 58x78x1420
LN.57.055 52 LED Module 5494 4000 58x78x1420
LN.57.046 44 LED Module 4577 3000 58x78x1712
LN.57.048 44 LED Module 4768 4000 58x78x1712
LN.57.064 62 LED Module 6329 3000 58x78x1712
LN.57.066 62 LED Module 6593 4000 58x78x1712


Electrical Info

Power (W) 11-52W
Power Factor >95
Light Source SMD Mid Power LED
Cabling Halogen-Free
Input Voltage 220-240V / 50-60 Hz


Optical Info

Light Distribution Symmetrical
Beam Angle 120°
UGR Value <22
CRI >80
Efficacy Factor 85 Lm/W
Binning Mc Adams < 3
Color Temperature (CCT) 3000K/4000K


Working Conditions

IP Rating IP40
IK Rating IK02
Isolation Class Class I
Working Temperature -20 / + 50C°


Options

1-10V DIM  
DALI  
Tunable White  
Different color options  
Sign up for our newsletter to be informed about new products.

My shopping cart