Linear L.line - 045
Product code : 1602 Brand : twLighting
Linear L.line - 045
Housing | Electrostatic powder painted aluminium profile |
Paint / Color | RAL9016 Matte White |
Diffuser | Opal polycarbonate diffuser |
Register to the Site Get 3% Discount
By registering on the site, you can see the product prices listed and get a 3% discount.
Linear L.line - 045
Linear L.line - 045
Code | Power (W) | Light Source | Light flux (lm) | Color Temperature {K} | Dimensions (WxHxL) (mm) |
---|---|---|---|---|---|
LN.011.80.015 | 15 | LED Module | 1525 | 3000 | 45x72x580 |
LN.011.80.016 | 15 | LED Module | 1589 | 4000 | 45x72x580 |
LN.011.80.023 | 22 | LED Module | 2288 | 3000 | 45x72x865 |
LN.011.80.024 | 22 | LED Module | 2384 | 4000 | 45x72x865 |
LN.011.80.030 | 29 | LED Module | 3050 | 3000 | 45x72x1147 |
LN.011.80.032 | 29 | LED Module | 3178 | 4000 | 45x72x1147 |
LN.011.80.039 | 36 | LED Module | 3814 | 3000 | 45x72x1420 |
LN.011.80.040 | 36 | LED Module | 3973 | 4000 | 45x72x1420 |
Power (W) | 8-21W |
Power Factor | >95 |
Light Source | SMD Mid Power LED |
Cabling | Halogen-Free |
Input Voltage | 220-240V / 50-60 Hz |
Light Distribution | Symmetrical |
Beam Angle | 120° |
UGR Value | <22 |
CRI | >80 |
Efficacy Factor | 83 Lm/W |
Binning | Mc Adams < 3 |
Color Temperature (CCT) | 3000K/4000K |
IP Rating | IP40 |
IK Rating | IK02 |
Isolation Class | Class I |
Working Temperature | -20 / + 50C° |
1-10V DIM | |
DALI | |
Tunable White | |
Surface Mounted | |
Different color options |
Certificates :
You must be a member to add comments/questions.