Spot Aydınlatma - 0107
  Technical Info
              | Code |     Power (W) |     Light Source |     Light flux (lm) |     Color Temperature {K} |     Dimensions (ØxH) (mm) |     Cut-out dimensions (mm) |    
       | SP.05324.007 |     7 |     COB LED |     700 |     4000 |     90x60 |     80 |    
       | SP.05324.007 |     7 |     COB LED |     670 |     3000 |     90x60 |     80 |    
       | SP.05324.011 |     11 |     COB LED |     1100 |     4000 |     90x60 |     80 |    
       | SP.05324.010 |     11 |     COB LED |     1000 |     3000 |     90x60 |     80 |    
   
        
 Electrical Info
             | Power (W) |     6-15W |    
       | Power Factor |     >95 |    
       | Light Source |     COB LED |    
       | Cabling |     Halogen-Free |    
       | Input Voltage |     220-240V / 50-60 Hz |    
   
      
 Optical Info
             | Light Distribution |     Symmetrical |    
       | Beam Angle |     120° |    
       | UGR Value |     <25 |    
       | CRI |     >80 |    
       | Efficacy Factor |     108 Lm/W |    
       | Binning |     Mc Adams < 3 |    
       | Color Temperature (CCT) |     3000K/4000K |    
   
      
 Working Conditions
             | IP Rating |     IP44 |    
       | IK Rating |     IK02 |    
       | Isolation Class |     Class I |    
       | Working Temperature |     -20 / + 50C° |    
   
      
 Options
             | DALI |       |    
       | Emergency lighting kit |       |    
   
     
                         
                        
                        
                        
                            Sertifikalar :  
                       
                        
                        
                            Yorum / Soru ekleyebilmek için üye olmanız gerekmektedir.